ASX Announcements 2012
|
Media Releases |
Posted | Link |
| Exploration Update December 2012 | 20 Dec 2012 | View |
| App 3b Non Renounceable Option Issue | 20 Dec 2012 | View |
| Cobar Presentation - Helix 2012 | 4 Dec 2012 | View |
| Chile Project Update | 29 Nov 2012 | View |
| Investor Presentation - Chilean and Preuvian Mining Sector Briefing | 20 Nov 2012 | View |
| Results of Meeting | 8 Nov 2012 | View |
| App 3Y All Directors | 6 Nov 2012 | View |
| Closure of Offer | 31 Oct 2012 | View |
| September 2012 Quarterly Report | 23 Oct 2012 | View |
| Mitsubishi to Spend $19.5M at Joshua Project | 9 Oct 2012 | View |
| Notice of AGM | 9 Oct 2012 | View |
| 70m gold intercept on new Prospect - NSW | 4 Oct 2012 | View |
| Pro-rata Non-renounceable Rights Issue and App 3B | 2 Oct 2012 | View |
| Expiry of Unlisted Options | 2 Oct 2012 | View |
| Helix Resources Annual Report 2012 | 23 Aug 2012 | View |
| Olary Magnetite Contract Executed 21 August 2012 | 21 Aug 2012 | View |
| High Grade Au Rockchips - Drilling Underway | 15 Aug 2012 | View |
| June 2012 Quarterly Report | 26 July 2012 | View |
| Olary Magnetite MOU | 25 July 2012 | View |
| Blanco Y Negro Mine Purchase | 4 July 2012 | View |
| NSW Exploration Update | 14 June 2012 | View |
| Chile Exploration Update | 8 June 2012 | View |
| Helix gets 400m @ 0.33% CuEq from surface at Joshua | 24 April 2012 | View |
| Tunkillia Scoping Study April 2012 | 19 April 2012 | View |
| Initiation of Equity Research Coverage | 12 April 2012 | View |
| March 2012 Quarterly Report | 5 April 2012 | View |
| Appendix 3B | 4 April 2012 | View |
| Appendix 3B | 28 March 2012 | View |
| Chile Project Update March 2012 | 28 March 2012 | View |
| December 2011 Half Year Financial Report | 14 Feb 2012 | View |
| Investor Presentation |
30 Jan 2012 | View |
| Quarterly Report December 2011 | 24 Jan 2012 | View |
