TOP 20 SHAREHOLDERS
ANALYSIS OF TOP 20 SHAREHOLDERS AS AT 28 April 2010
| Rank |
Shareholders
|
Total Units
|
% Issued Capital |
| 1 | FRC AMCI Intermediate BV | 13,063,829 |
9.90% |
| 2 | AMCI Investments Pty Ltd | 13,063,829 |
9.90% |
| 3 | Yandal Investments Pty Ltd | 11,172,514 |
8.47% |
| 4 | Aquila Resources Ltd | 7,681,293 | 5.82% |
| 5 | Gee Vee Pty Ltd | 7,248,839 | 5.49% |
| 6 | Wythenshawe Pty Ltd | 6,216,760 | 4.71% |
| 7 | ANZ Nominees Limited | 2,018,082 | 1.53% |
| 8 | Blamco Trading Pty Ltd | 2,000,000 | 1.52% |
| 9 | Technica Pty Ltd | 1,856,666 | 1.41% |
| 10 | Warramboo Holdings Pty Ltd | 1,750,000 | 1.33% |
| 11 | Zero Nominees Ltd | 1,456,802 | 1.10% |
| 12 | Niddrie Holdings Pty Ltd | 1,229,115 | 0.93% |
| 13 | Skiptan Pty Ltd | 1,100,000 | 0.83% |
| 14 | Mr A Soliman | 910,000 | 0.69% |
| 15 | Mr N M Gleeson | 890,739 | 0.68% |
| 16 | Berne No 132 Nominees Pty Ltd | 878,465 | 0.67% |
| 17 | Loxden Pty Ltd | 800,000 |
0.61% |
| 18 | Mr Chen De Zhong | 780,000 | 0.59% |
| 19 | Jindabyne Pty Ltd |
750,000 | 0.57% |
| 20 | Nefco Nominees Pty Ltd | 717,872 | 0.54% |
| Total | 75,584,805 | 57.29% |
