TOP 20 OPTIONHOLDERS

ANALYSIS OF TOP 20 OPTIONHOLDERS AS AT 7 JULY 2008
Rank Optionholders Total Units % Issued Capital
1 Yandal Investments Pty Ltd 1,396,564 9.96%
2 Wythenshawe Pty Ltd 1,025,001 7.31%
3 Aquila Resources Ltd 709,467 5.06%
4 Gee Vee Pty Ltd 494,838 3.53%
5 Mr R F & Mrs I L Colefax 337,779 2.41%
6 Blamnco Trading Pty Ltd 250,000 1.78%
7 Warramboo Holdings Pty Ltd 250,000 1.78%
8 Ms T L King 250,000 1.78%
9 Technica Pty Ltd 232,083 1.65%
10 PDS Management Pty Ltd 210,000 1.50%
11 Mr C & Mrs S Bass 200,000 1.43%
12 Ms V A Waghorn 199,820 1.42%
13 Zero Nominees Ltd 182,100 1.30%
14 Mr K A Burke 158,125 1.13%
15 Niddrie Holdings Pty Ltd 153,639 1.10%
16 Forbar Custodians Ltd 151,250 1.08%
17 ANZ Nominees Ltd 139,035 0.99%
18 Mr G D Riley & Mrs A M Riley 125,000 0.89%
19 Mr P & Mrs J Halyburton 124,500 0.89%
20 Mr M A Samios 122,285 0.87%
       
  TOTAL 6,711,486 47.84%

 

 

Copyright © 2006 Helix Resources Ltd | Disclaimer | Privacy