TOP 20 SHAREHOLDERS

ANALYSIS OF TOP 20 SHAREHOLDERS AS AT 7 JULY 2008
Rank Shareholders Total Units % Issued Capital
1 AMCI Investments Pty Ltd 12,816,447 9.76%
2 FRC AMCI Intermediate BV 12,816,441 9.76%
3 Yandal Investments Pty Ltd 11,172,514 8.51%
4 Wythenshawe Pty Ltd 8,000,000 6.09%
5 Aquila Resources Ltd 7,781,293 5.93%
6 Gee Vee Pty Ltd 3,958,702 3.02%
7 Cairnglen Investments Pty Ltd 2,520,137 1.92%
8 Blamco Trading Pty Ltd 2,000,000 1.52%
9 Technica Pty Ltd 1,856,666 1.41%
10 Warramboo Holdings Pty Ltd 1,750,000 1.33%
11 Zero Nominees Ltd 1,456,802 1.11%
12 ANZ Nominees Pty Ltd 1,300,980 0.99%
13 Niddrie Holdings Pty Ltd 1,229,115 0.94%
14 Mr M A Kippe 900,000 0.69%
15 Skiptan Pty Ltd 890,000 0.68%
16 Fortis Clearing Nominees Pty Ltd 867,105 0.66%
17 Loxden Pty Ltd 800,000 0.61%
18 Vermar Pty Ltd 700,000 0.53%
19 Mr A Soliman 687,200 0.52%
20 The Whitfield Superannuation Fund 500,000 0.38%
       
  TOTAL 74,003,396 56.36%

 

 

Copyright © 2006 Helix Resources Ltd | Disclaimer | Privacy